At The Groundwork Collaborative, Rakeen Mabud holds the positions of managing director of policy & research and chief economist. She serves on the National Employment Law Project’s board of directors. Her life narrative is fascinating. It needs to be read once.
Biodata of Rakeen Mabud
Name | Rakeen Mabud |
Profession | Chief Economist and managing director of policy & research at The Groundwork Collaborative |
Date Of Birth | |
Age | 40 Years ( 2023) |
Birth Place | United States |
Current Place | United States |
School | Private School |
College | Wellesley College , Harvard University |
Education Qualification | Economics and Political Science (Honors ) ,Political Science and Government ( Ph.D ) |
Skill | Stata , Research , Data Analysis , Policy Analysis , Statistics , Public Policy , Economics , Editing , Community Outreach |
Citizenship | American |
Religion | Christian |
Ethinicity | Mix Indian Origin |
Height | |
Weight | |
Eye Color | Brown |
Hair Color | Dark Brown |
Maritial Status | Un-Married |
Boyfriend | Single |
Networth | $1 million(approx) |
– | |
Linkden | – |
Educational Qualification of Rakeen Mabud
She attended a private school for her early education. She then continued her education at Wellesley College. This college awarded her an honors degree in Political Science and Economics. She completed her doctorate in political science and government after graduating from Harvard University.
The career of Rakeen Mabud
In 2009, she initiated her career as a Research Associate at Harvard Business School and held this position for a year. In 2010, she took on the role of Special Assistant at the Office of Economic Policy within the U.S. Department of the Treasury.
Her journey led her to become a teaching fellow at Harvard University in 2011. She then contributed her expertise to the Roosevelt Institute from 2016 to 2019, where she assumed multiple roles such as program manager, director, and fellow. In 2019, she also joined Forbes as a contributor, where she penned an article discussing the “21st Century economy and the future of work.”
From 2019 to 2021, she served as Director of Research and Strategy as well as Senior Director at the non-profit organization Time’s UP. In 2020, she was a participant in the Women in Power program at 92NY.
Since 2021, she has held the position of Chief Economist and Managing Director of Policy & Research at The Groundwork Collaborative. Furthermore, she became a board member of the National Employment Law Project in 2022.
Company / Organization | Work | Duration |
Harvard Business School | Research Associate | Aug 2009 – Jul 2010 |
U.S. Department Of Treasury | Special Assistant, Office of Economic Policy | Jul 2010 – Sep 2011 |
Harvard University | Teaching fellow | Sep 2011 – Jun 2016 |
Roosevelt Institute | Program manager, 21st Century economy and race & gender program | Oct 2016 – Mar 2017 |
Roosevelt Institute | Director , 21st Century economy and economic inclusion program | Mar 2017 – Nov 2018 |
Roosevelt Institute | Fellow | Nov 2018 – Aug 2019 |
Forbes | Contributor , “21st Century economy and the future of work” | Jan 2019 – Jan 2020 |
92NY | Fellow, Women in Power program | Jan 2020 – Dec 2020 |
TIME’S UP | Director of research and strategy | Aug 2019 – Jan 2021 |
TIME’S UP | Senior director of research and strategy | Jan 2021 – Mar 2021 |
National Employment Law Project | Board member | Jan 2022 – Present |
The Groundwork Collaborative | the Chief Economist and managing director of policy & research | Mar 2021 – Present |
Rakeen Mabud’s s Publication Lists
Publisher | Tittle | Year |
Next City | The US Has Shocking Internet Access Disparity, But That Can Change | 2017 |
Teen Vogue | The “Pulling Yourself Up By Your Bootstraps” Myth | 2017 |
The Guardian | Trump wants to bring jobs back. Fixing the opioid crisis is part of that task | 2017 |
The Hill | Democrats promote internet access, but affordability is the big issue | 2017 |
Roosevelt Institute | Wired: Connecting Equity to a Universal Broadband Strategy | 2017 |
The Guardian | Does America believe in public infrastructure anymore? | 2018 |
Roosevelt Institute | Left Behind: Snapshots from a 21st Century Labor Market | 2018 |
Forbes | When The Real Threat Is Worker Surveillance — Not The Robot Apocalypse | 2019 |
Forbes | The Racist Roots Of Tipping Reemerge In The Gig Economy | 2019 |
Forbes | Google Put An End To Forced Arbitration– And Why That’s So Important | 2019 |
Forbes | Fixing Worker Misclassification As Uber And Lyft Prepare To Go Public | 2019 |
Forbes | Why Google’s New Benefits Policy Is A Win For Workers And For Organizing | 2019 |
Forbes | Uber And Lyft’s IPOs Will Generate Millions — But For Who? | 2019 |
Roosevelt Institute | Increasing Public Power to Increase Competition: A Foundation for an Inclusive Economy | 2019 |
Forbes | What Voters Need To Know About The Racial Wealth Gap | 2019 |
Forbes | Going Beyond Equal Pay: How U.S. Women’s Soccer Highlights Broader Economic Inequalities | 2019 |
Roosevelt Institute | Ford Foundation Racial Wealth Gap Evaluation | 2019 |
Roosevelt Institute | Rightsizing the Workplace: How Public Power Can Support a 21st Century Labor Market That Works for All | 2019 |
Forbes | New Mandatory Arbitration Legislation Is A Great Step, But Not A Cure-All | 2019 |
Ms. Magazine | Sexual Harassment isn’t a “Women’s Issue”—It’s an Economic Epidemic | 2019 |
Forbes | History And Housing Discrimination: Why Neighborhoods In The United States Are Still So Segregated | 2019 |
The Daily Beast | What’s the Main Reason Women Candidates Drop Out Early? Take One Gue$$ | 2019 |
Ms. Magazine | We Need a Clean Slate for Worker Justice | 2020 |
TIME’S UP Foundation | Nevertheless, It Persists: Disrupting the Vicious Cycle of Institutionalized Sexism | 2020 |
Morning Consult | Under Watch: Employer Health Monitoring in a Pandemic | 2020 |
TIME’S UP Foundation | It’s Time to Care: The Economic Case for Investing in a Care Infrastructure | 2021 |
TIME’S UP Foundation | Foundations for a Just and Inclusive Recovery | 2021 |
Ms. Magazine | Stimulus Aid Will Sustain 1 Million Child Care Jobs. Biden’s Jobs Plan Must Do More. | 2021 |
Ms. Magazine | The Nation’s Moment of Truth: America’s Legacy of Devaluing Care | 2021 |
University of Minnesota Gender Policy Report | Seizing the Moment to Make Our Care Systems More Equitable | 2021 |
Talking Points Memo | We Can’t Build Back Better Without Black Workers | 2021 |
Next City | Hear Us: The Devastating Cost of Cutting Unemployment Benefits | 2021 |
Blavity | When Public Investments Benefit Black People, White Elites Historically Work Overtime To Stop It | 2021 |
The Commons | Congress: Make the Child Tax Credit Permanent | 2021 |
The American Prospect | How We Broke the Supply Chain | 2022 |
Salon | Stop blaming workers for inflation: Corporate greed is a much bigger factor | 2022 |
Otherwords | You Can’t Fix The Economy By Hurting People | 2022 |
FAQ
Who is Rakeen Mabud
Rakeen Mabud is working as Chief Economist and managing director of policy & research at The Groundwork Collaborative. She is a board member of the National Employment Law Project.
What is Rakeen Mabud’s Nationality?
Rakeen Mabud’s Nationality is American.
Is Rakeen Mabud married?
No
GIPHY App Key not set. Please check settings